| Feature | |
|---|---|
| Query builder | Search using query builder or powerful query language |
| Flexible queries | Execute flexible and accurate search queries |
| Search reports | Generate report on search results |
| Search inside | Search inside attachment content |
| Unattended search | Bookmark frequently used search queries and run unattended |
| Feature | |
|---|---|
| Social charts | Chart social relations between users |
| Discussions | Tag relevant items and share notes with users |
| Shared mailboxes | Share access to mailboxes with multiple users or groups |
| Browse folders | Browse mailbox folders, calendar and contacts |
| Message threads | View & export conversation threads |
| Feature | |
|---|---|
| Bulk export | Export data to most popular formats |
| Restore data |
Restore data to mailboxes |
| Include attachments | Render attachment content inside exported PDF's |
| Search results | Export search results to CSV format |
| Feature | |
|---|---|
| Authenticity report | Establish authenticity of email data |
| Traffic analysis | Analyse traffic breakdown over time |
| Charts & alerts | View real-time charts and status alerts |
| Server monitoring | Monitor server performance via JMX |
| Feature | |
|---|---|
| Journal envelopes | Index and display journal envelope fields |
| Audit trail | Maintain a detailed audit trail of all system activity |
| Retention policy | Define retention policies and place hold on items |
| Tamper-proof | Protect against tampering of archive data |
| Feature | |
|---|---|
| Document types | Archive emails, calendars and contacts |
| Object storage | Archive to object storage or compound archive files |
| Auto rollover | Rollover data into separate volumes per size or date |
| Auto backup | Auto backup of incoming data |
| Data import | Import data from common formats & mail servers |
| Feature | |
|---|---|
| Browser access | Search from anywhere using a web browser |
| Mailserver agnostic | Supports most mail servers and services (e.g. MS Exchange, Office 365, Google Workspace and others) |
| International | Multi language and region support |
| OS | Runs on Windows and Linux |
| Online help | Context sensitive help & online knowledge base |
| Feature | |
|---|---|
| 2-factor | Login using TOTP based authentication |
| Confidential | Data encrypted using AES-256 |
| Certificates | Manage certificates and TLS used throughout |
| Anti-virus | Scan for viruses |
| Auth | Login to web console using AD, Azure, Google or LDAP credentials |
| REST API | Retrieve & search data using REST API |
| Feature | |
|---|---|
| Compression | Compress data by up to 60%. |
| De-duplication | De-duplicate email data |